Best Phones Under 10000 in India
1. REDMI 9 PRIME
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.53" (1080 x 2340) |
Camera | : | 13 + 8 + 5 + 2 | 8 MP |
RAM | : | 4 GB |
Battery | : | 5020 mAh |
Operating system | : | Android |
Soc | : | Mediatek Helio G80 |
Processor | : | Octa-core |
2. POCO M2
SPECIFICATION | |||
---|---|---|---|
Screen Size | : | 6.53" (1080 x 2340) | |
Camera | : | 13 + 8 + 5 + 2 | 8 MP | |
RAM | : | 6 GB | |
Battery | : | 5000 mAh | |
Operating system | : | Android | |
Soc | : | Mediatek Helio G80 | |
Processor | : | Octa-core |
3. REALEM NARZO 20A
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.5" (720 x 1600) |
Camera | : | 12 + 2 + 2 | 8 MP |
RAM | : | 4 GB |
Battery | : | 5000 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SDM665 Snapdragon 665 |
Processor | : | Octa-core |
Price | : | ₹8499 |
4. XIAOMI REDMI 9
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.53" (1080 x 2340) |
Camera | : | 13 + 8 + 5 + 2 | 8 MP |
RAM | : | 4 GB |
Battery | : | 5020 mAh |
Operating system | : | Android |
Soc | : | Mediatek Helio G80 |
Processor | : | Octa-core |
5. REDMI 8A DUAL
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.22" (720x1520) |
Camera | : | 13 + 2 | 8 MP |
RAM | : | 2 GB |
Battery | : | 5000 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SDM439 Snapdragon 439 |
Processor | : | Octa-core |
No comments:
Post a Comment